Industry Canada File Number: 9463 CRTC Decision Number: 110270 Channel/Class: 248A (97.5) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 44 58' 23.88" N 75 36' 3.96" W Short Spacing Code: * #LI Site Elevation: 106 m
| Effective Radiated Power |
1.03 kW |
1.03 kW |
| Maximum Effective Radiated Power |
2.26 kW |
2.26 kW |
| Height Above Average Terrain |
89m |
89m |
| Radiation Center Above Ground Level |
79m |
79m |
| Radiation Center Above Mean Sea Level |
185m |
185m |
Overall Antenna Height Above Ground: 90 m Antenna Type: Directional Antenna System ID: 3420
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -1.00 | 1.795 |
90 | -4.00 | 0.900 |
180 | -16.00 | 0.057 |
270 | -1.00 | 1.795 |
| 5 | -1.00 | 1.795 |
95 | -5.00 | 0.715 |
185 | -15.00 | 0.071 |
275 | 0.00 | 2.260 |
| 10 | -2.00 | 1.426 |
100 | -5.00 | 0.715 |
190 | -14.00 | 0.090 |
280 | 0.00 | 2.260 |
| 15 | -2.00 | 1.426 |
105 | -6.00 | 0.568 |
195 | -13.00 | 0.113 |
285 | 0.00 | 2.260 |
| 20 | -1.00 | 1.795 |
110 | -8.00 | 0.358 |
200 | -13.00 | 0.113 |
290 | 0.00 | 2.260 |
| 25 | -1.00 | 1.795 |
115 | -9.00 | 0.285 |
205 | -13.00 | 0.113 |
295 | 0.00 | 2.260 |
| 30 | -1.00 | 1.795 |
120 | -10.00 | 0.226 |
210 | -12.00 | 0.143 |
300 | 0.00 | 2.260 |
| 35 | 0.00 | 2.260 |
125 | -11.00 | 0.180 |
215 | -11.00 | 0.180 |
305 | 0.00 | 2.260 |
| 40 | 0.00 | 2.260 |
130 | -11.00 | 0.180 |
220 | -10.00 | 0.226 |
310 | 0.00 | 2.260 |
| 45 | 0.00 | 2.260 |
135 | -11.00 | 0.180 |
225 | -9.00 | 0.285 |
315 | 0.00 | 2.260 |
| 50 | 0.00 | 2.260 |
140 | -12.00 | 0.143 |
230 | -8.00 | 0.358 |
320 | 0.00 | 2.260 |
| 55 | 0.00 | 2.260 |
145 | -13.00 | 0.113 |
235 | -7.00 | 0.451 |
325 | 0.00 | 2.260 |
| 60 | -1.00 | 1.795 |
150 | -15.00 | 0.071 |
240 | -6.00 | 0.568 |
330 | 0.00 | 2.260 |
| 65 | -1.00 | 1.795 |
155 | -18.00 | 0.036 |
245 | -5.00 | 0.715 |
335 | 0.00 | 2.260 |
| 70 | -2.00 | 1.426 |
160 | -21.00 | 0.018 |
250 | -4.00 | 0.900 |
340 | 0.00 | 2.260 |
| 75 | -2.00 | 1.426 |
165 | -22.00 | 0.014 |
255 | -3.00 | 1.133 |
345 | 0.00 | 2.260 |
| 80 | -3.00 | 1.133 |
170 | -22.00 | 0.014 |
260 | -2.00 | 1.426 |
350 | -1.00 | 1.795 |
| 85 | -3.00 | 1.133 |
175 | -19.00 | 0.028 |
265 | -1.00 | 1.795 |
355 | -1.00 | 1.795 |
| Limited to proposed parameters and antenna pattern towards 246B1 Ottawa, ON along azimuths from 285° to 52° Limited to proposed parameters and antenna pattern towards 250B1 Ottawa, ON along azimuths from 260° to 82° Limited to proposed parameters and antenna pattern towards 248C1 Watertown, NY along azimuths from 140° to 239° |
| Limité aux paramètres proposés et patron d'antenne vers 246B1 Ottawa, ON au long les az. de 285° à 52° Limité aux paramètres proposés et patron d'antenne vers 250B1 Ottawa, ON au long les az. de 260° à 82° Limité aux paramètres proposés et patron d'antenne vers 284C1 Watertown, NY au long les az. de 140° à 239°
|
| |
| Broadcasting Certificate effective date | 02/09/2012 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2031 | | International coordination request sent | 02/02/2012 | | International coordination reply received | 02/07/2012 | | Application received | 09/20/2010 | | Letter of Authorization issued | 05/03/2011 | | On-air date | 02/07/2012 | | CRTC letter date | 10/15/2010 | | CRTC hearing date | 04/21/2011 | |